Functional features
— Exquisite appearance design, all-aluminum alloy shell
— Overall mechanical transmission, adjustable support height, easy installation, durable
— According to the size of the window, 1-10 windows can be linked
— With self-locking function
Technical parameter
Push and pull (N): | 1500-6000 | Mechanical locking function: | √ |
Locking force (N): | 8000 | Running speed: | 4-12 |
Stroke length (mm): | 100-400(Customized) | Multi-point lock linkage: | √(Optional) |
Output mode: | Putter | Maximum window width: | 2.5 |
DC motor: | √ | Minimum window width: | 1 |
Single control switch function: | √ (Optional) | Rated voltage: | DC24 |
Electric push control function: | √ | Rated current: | 3.5 |
Overload protection function: | √ | Rated power: | 80 |
Built-in synchronization function: | √ | Protection level: | IP44 |
Two-level control of fire fighting linkage and daily ventilation: | √ | ||
Opening stroke and machine length
Production model | Opening stroke (mm) | Machine size (mm) |
KC-DTG-100 | 100 | 275 |
KC-DTG-200 | 200 | 375 |
KC-DTG-300 | 300 | 475 |
KC-DTG-400 | 400 | 575 |




