FEATURES
Two push switch configurations are usually used for entry and exit using hand pressure switches. The shell is beautiful and wear-resistant, has anti-shedding, a screw fixing design, and good stability trigger light and feel good.
Adopt low power and high sensitivity of 2.4G wireless touch hand switch. Widely used in various automatic door and door control devices, 2.4G radio waves, strong anti-interference ability. Low power consumption, a wide range of usage, and long life for usage.
The receiver of this product has no design for wide voltage input, but the input for the 12-36V AD/DC power supply is valid. When the signal is received, the red light will also turn green, it confirmed the signal is valid. Anti-shedding screw fixing design, wireless and wired design for your option.
SPECIFICATIONS
NAME | Wireless hand push switch |
| MODLE | CNB-202E |
POWER SUPPLY | AC/ DC12V-36V |
QUIESCENT CURRENT | 15mA |
MAIN CONTACT CAPACITY (WIRELESS RECEIVER) | 20A 14VDC |
CONTACT HOLDING TIME (WIRELESS RECEIVER) | 2 seconds |
EMISSION CURRENT | 3.9mA |
BATTERY LIFE (HAND PRESS) | Press 200 times a day for 300 days |
SEND AND RECEIVE DISTANCE | The normal condition is more than 5 meters |
WORKING TEMPERATURE | -42°C~-45°C |
WORKING ENVIRONMENT HUMIDITY | 10~ 90% RH |
PHYSICAL DIMENSION | 203mm(L)X41mm(W)X12.5mm(H) (Hand press) 123mm(4)X50mm(W)X32mm(H) (Hand press) |
TOTAL | About 148 grams (hand pressure switch) about 100 grams (receiver) |






