Functional features
- Exquisite design, full aluminum alloy shell
- Overload protection to prevent motor overload
- The shape is a complete closed internal thread structure, with better sealing, especially suitable for dust, sand, humidity, rain, and other environments
- Stroke and push-pull force can be specially customized according to customer needs
- Motor locking force reaches 3000N after closing
- Greater than 30,000 times repeated opening design life
Technical parameter
Thrust and pull (N): | 1200 | Mechanical locking function: | √ |
Locking force (N): | 3000 | Running speed: | 5 |
Stroke length (mm): | 100-800(Customized) | Multi-point lock linkage: | √(Optional) |
Output mode: | Screw | Maximum window width: | 1.5 |
DC motor: | √ | Minimum window width: | 0.5 |
Single control switch function: | √ (Optional) | Rated voltage: | DC24 |
Electric push control function: | √ | Rated current: | 1.7 |
Overload protection function: | √ | Rated power: | 40W |
Built-in synchronization function: | √ (Optional) | Protection level: | IP54 |
Two-level control of fire fighting linkage and daily ventilation: | √ | ||
Opening stroke and machine length
Production model | Opening stroke (mm) | Machine size (mm) |
KC-LG-300 | 300 | 620 |
KC-LG-400 | 400 | 720 |
KC-LG-500 | 500 | 820 |
KC-LG-600 | 600 | 920 |
KC-LG-800 | 800 | 1120 |
KC-LG-1000 | 1000 | 1320 |




