
| Technical Parameters |
| Type door | Single door | Double door |
| Loading capacity | ≤150 kg | ≤ 2×125 kg |
| Voltage to power source | AC220~240V | 50~60Hz |
| Sensor type | Compatible with sensors of various modes | |
| Opening rate | 100~500mm/s | |
| Closing rate | 100~500mm/s | |
| Time needed for opening | 0~9s | |
| Force needed for manual opening and closing | < 40N | < 50N |
| Noise while running | ≤ 55dB | |
| Environmental humidity | - 20~ + 50°C | |
| Features |
A. Intelligent control by microcomputers and advanced machinery manufacturing.
B. With intelligent control system, its various parameters can be flexibly adjusted.
C. With unique digital display window, various parameters are clear to show.
D. With ultra-low noise power unit, it is also simple and convenient to install.
E. With self-locking function, it is safe and reliable, not necessary to fix the electriclock.
F. Equipped with full-function remote control device.
| Product Display |




